Oranges
| Variety | Start | End |
|---|---|---|
| New Hall | 10 November | 28 February |
| Navalines | 20 November | 30 April |
| Merlin (Washington Navel) | 10 December | 30 May |
| Navel Lane Late | 01 March | 30 June |
| Valencia | 01 April | 30 October |
| Size-number | Diameter (mm) |
|---|---|
| 0 | 92-110 |
| 1 | 87-100 |
| 2 | 84-96 |
| 3 | 81-92 |
| 4 | 77-88 |
| 5 | 73-84 |
| 6 | 70-80 |
| 7 | 67-76 |
| 8 | 64-73 |
| 9 | 62-70 |
More info about our oranges?
Lemons
| Variety | Start | End |
|---|---|---|
| Interdonato | 10 October | 10 December |
| Adamopoulou (1st Harvest) | 15 October | 30 December |
| Adamopoulou (2nd Harvest) | 10 March | 30 May |
| Adamopoulou (3rd Harvest) | 01 July | 30 July |
| Zampetaki | 10 July | 30 August |
| Verna | 01 September | 10 October |
| Size-number | Diameter (mm) |
|---|---|
| 0 | 79-90 |
| 1 | 72-83 |
| 2 | 68-78 |
| 3 | 63-72 |
| 4 | 58-67 |
| 5 | 53-62 |
| 6 | 48-57 |
| 7 | 45-52 |
More info about our lemons?
Mandarins
| Variety | Start | End |
|---|---|---|
| Clementines | 01 December | 30 January |
| Nova | 01 January | 28 February |
| Ortanic | 20 February | 30 March |
| Size-number | Diameter (mm) |
|---|---|
| 1-XXX | 78+ |
| 1-XX | 67-78 |
| 1-X | 63-74 |
| 2 | 58-69 |
| 3 | 54-64 |
| 4 | 50-60 |
| 5 | 46-56 |
| 6 | 43-52 |
| 7 | 41-48 |
| 8 | 36-46 |
| 9 | 37-44 |
| 10 | 35-42 |





